SANTALDIH COLLEGE
Santaldih, Purulia
BENGALI HONOURS (Final List No. 1)

Merit List For GENERAL
Rank App No NameCast Ph BoardHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 725 ALORANI GARAINO.B.C.-B 373 BENGALI 86 459
2 505 BIDHAN CHANDRA PARAMANIKO.B.C.-B 367 BENGALI 91 458
3 801 SUNJUKTA DUTTA 357 BENGALI 90 447
4 1081 SAGAR MANDALS.C. 346 BENGALI 84 430
5 1066 SOUVIK MUKHERJEE 353 BENGALI 75 428
6 316 ABHISEK BANERJEE 344 BENGALI 77 421
7 263 PAYEL GARAINO.B.C.-B 343 BENGALI 73 416
8 628 SUMITA MAHATOO.B.C.-B 333 BENGALI 80 413
9 665 RINKU MAHATOO.B.C.-B 338 BENGALI 71 409
10 355 VENKAT PRASAD MAHATOO.B.C.-B 325 BENGALI 81 406
11 1007 KARUNA RAJAKS.C. 324 BENGALI 81 405
12 944 SUPARNA CHAKRABORTY 324 BENGALI 80 404
13 760 RAJKISHORE RAJWARS.C. 328 BENGALI 75 403
14 671 PIYALI KUMBHAKARO.B.C.-B 327 BENGALI 75 402
15 654 SUSHANTA MAJEEO.B.C.-B 321 BENGALI 76 397
16 195 JAYA BAURIS.C. 318 BENGALI 77 395
17 979 DEBANANDA MAHATOO.B.C.-B 309 BENGALI 82 391
18 625 DIPTI PARAMANIKO.B.C.-B 311 BENGALI 80 391
19 695 PINKI KAIBARTAS.C. 321 BENGALI 70 391
20 222 SWARUPA MITRA 307 BENGALI 80 387
21 610 AKRAM MAJEEO.B.C.-B 316 BENGALI 70 386
22 853 ANJAN MAJEEO.B.C.-B 308 BENGALI 74 382
23 677 PURNIMA MUDIS.T. 311 BENGALI 70 381
24 712 SUBRATA MAJEEO.B.C.-B 300 BENGALI 80 380
25 545 SANTOSHI BANERJEE 295 BENGALI 78 373
26 624 ASHISH GARAINO.B.C.-B 300 BENGALI 72 372
27 288 MOUSUMI GARAINO.B.C.-B 312 BENGALI 60 372
28 114 SUMAN SADHU 293 BENGALI 78 371
29 655 ANANTA MAJEEO.B.C.-B 300 BENGALI 70 370
30 806 AMAR PANDEY 303 BENGALI 66 369
31 605 DHRUBA MAJEEO.B.C.-B 298 BENGALI 70 368
32 668 MANIKA MAHATOO.B.C.-B 301 BENGALI 67 368
33 857 AJOY KUMAR DEY 297 BENGALI 70 367
34 954 SOURAV MAHATOO.B.C.-B 281 BENGALI 81 362
35 921 CHAITALI MANDALS.C. 292 BENGALI 70 362
36 387 DIPANKAR GORAIO.B.C.-B 284 BENGALI 77 361
37 1000 RIYA MAJEEO.B.C.-B 287 BENGALI 74 361
37 763 RIYA MAJEEO.B.C.-B 287 BENGALI 74 361
38 491 PUJA GORAIO.B.C.-B 291 BENGALI 70 361
39 739 ANKUR BHATTACHARYA 299 BENGALI 62 361
40 761 BRISHTI MAJEEO.B.C.-B 289 BENGALI 71 360
41 173 ARPITA MAHATOO.B.C.-B 299 BENGALI 61 360
42 146 SUBHAJIT MAHATHA 284 BENGALI 75 359
43 885 CHAINA DASS.C. 295 BENGALI 63 358
44 148 BARSHA GORAINO.B.C.-B 300 BENGALI 58 358
45 792 BARSHA MAJEEO.B.C.-B 287 BENGALI 70 357
46 238 PARAMESWAR MAHATO 285 BENGALI 70 355
47 1009 PRIYANKA MAHATOO.B.C.-B 291 BENGALI 63 354
48 645 ARPITA MAJEEO.B.C.-B 285 BENGALI 68 353
49 568 RENUKA MAHATOO.B.C.-B 286 BENGALI 67 353
50 111 NILA PARAMANIKO.B.C.-B 290 BENGALI 63 353
51 196 PRIYA CHOWDHURY 283 BENGALI 68 351
52 644 MALA MUKHERJEE 283 BENGALI 68 351
53 494 MAHUA MUKHERJEE 289 BENGALI 62 351
54 785 ASHA MANDALO.B.C.-B 282 BENGALI 66 348
55 692 SNEHA BANERJEE 282 BENGALI 65 347
56 439 MONOJIT PARAMANIK 281 BENGALI 65 346
57 734 RAKESH MAHATOO.B.C.-B 275 BENGALI 70 345
58 289 APARNA PANDEY 280 BENGALI 64 344
59 262 PUSPASHRI RAJWAR 287 BENGALI 56 343
60 152 RINKU MAHATOO.B.C.-B 293 BENGALI 50 343
61 145 NIKITA PARAMANIKO.B.C.-B 275 BENGALI 66 341
62 675 SWARUP MAJEE 274 BENGALI 66 340
63 816 HINDOL CHOWDHURY 270 BENGALI 68 338
64 656 UDAY MANDALO.B.C.-B 276 BENGALI 62 338
65 332 RINA MAHATOO.B.C.-B 277 BENGALI 61 338
66 482 DIPAK MANDIS.T. 267 BENGALI 70 337
67 266 MOU GORAINO.B.C.-B 277 BENGALI 60 337

Merit List For SC
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 981 SUMAN DAS263 BENGALI 60 323
2 774 JOY BAGDI256 BENGALI 64 320
3 120 BIBEK DAS258 BENGALI 58 316
4 715 BIPLAB BAURI269 BENGALI 45 314
5 578 BIKRAM MONDAL244 BENGALI 66 310
6 764 SAMAR BADYAKAR258 BENGALI 50 308
7 391 JOYANTA MANDAL239 BENGALI 68 307
8 1013 RAMESH BAURI243 BENGALI 58 301
9 946 SURYAKANTA BADYAKAR244 BENGALI 56 300
10 348 SHIKHA BAURI240 BENGALI 58 298
11 769 MRITUNJAY BAGDI229 BENGALI 62 291
12 518 INDRAJIT BAURI240 BENGALI 50 290
13 846 SOURAV BAURI233 BENGALI 56 289
14 423 KAJAL DHIBAR234 BENGALI 51 285
15 161 SANGITA RAJWAR227 BENGALI 57 284
16 350 ANJALI BADYAKAR234 BENGALI 50 284
17 483 PAPIYA MANDAL240 BENGALI 43 283
18 305 ROHIT RAJWAR230 BENGALI 52 282
19 775 BIRENDRA BAGDI227 BENGALI 53 280
20 478 NIRUPAMA MANDAL237 BENGALI 43 280
21 523 BISHAL BAURI226 BENGALI 53 279
22 710 PRASANTA BAURI225 BENGALI 53 278
23 839 DURGADAS BAURI221 BENGALI 53 274
24 354 APARNA BOURI223 BENGALI 51 274
25 965 ABHISEK BAURI221 BENGALI 52 273
26 416 SOMA BAURI212 BENGALI 60 272
27 303 ARJUN RAJWAR214 BENGALI 57 271
28 314 LAKSHMIKANTA BAURI214 BENGALI 55 269
29 5 PRADIP BAURI224 BENGALI 45 269
30 556 PALLABI DAS225 BENGALI 44 269
31 915 INDRAJIT DAS217 BENGALI 50 267
32 702 MUNMUN BAURI222 BENGALI 45 267
33 542 PALLABI DAS223 BENGALI 44 267
34 844 RINKU BAURI219 BENGALI 47 266

Merit List For ST
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 546 PUJA MAHALI217 BENGALI 56 273
2 948 JAIDEEP SINGH210 BENGALI 54 264
3 73 MALLIKA HEMBRAM210 BENGALI 52 262
4 684 LAXMI KANTA MANDI203 BENGALI 52 255
5 708 SANJOY HEMBRAM198 BENGALI 51 249
6 999 BIKASH MUDI199 BENGALI 47 246
7 1011 KUSH MAJHI203 BENGALI 43 246
8 1080 CHITTA TUDU195 BENGALI 44 239
9 526 ROCKY BAURI186 BENGALI 43 229

Merit List For OBC-A
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 621 GOLAM MUSTAFA248 BENGALI 64 312
2 777 ABTAS KHATUN251 BENGALI 50 301
3 194 TAMANNA KHATUN235 BENGALI 64 299
4 819 NURJAHAN KHATUN216 BENGALI 55 271
5 344 MAHAFUZ ALAM217 BENGALI 45 262
6 1046 IRFAN ANSARY210 BENGALI 48 258
7 1062 MUBARAK ANSARI208 BENGALI 42 250
8 809 IBRAHIM ANSARI202 BENGALI 42 244
9 540 MOUSIM ANSARY191 BENGALI 45 236
10 699 REBA PARBIN192 BENGALI 42 234
11 909 SELINA PARVIN187 BENGALI 45 232
12 506 MUSKAN KHATUN187 BENGALI 43 230
13 38 SANJITA KHATUN182 BENGALI 46 228
14 1035 MD TAJUDDIN ANSARY184 BENGALI 43 227
14 1028 MD TAJUDDIN ANSARY184 BENGALI 43 227
15 534 RUKSAN KHATUN176 BENGALI 45 221

Merit List For OBC-B
Rank App No NameHS Best Total HS Subject Name HS Subject Marks Criteria Total
1 934 SUMAN MAHATO258 BENGALI 76 334
2 799 SWETA MAHATO272 BENGALI 62 334
3 489 JOBA GORAI274 BENGALI 60 334
4 138 SATRUGHANA GORAI261 BENGALI 72 333
5 854 AMIT KUMBHAKAR261 BENGALI 70 331
6 203 RIYA MAHATO267 BENGALI 64 331
7 672 NAYAN MAJEE271 BENGALI 60 331
8 831 JHARNA GORAIN262 BENGALI 67 329
9 4 RAGHUNATH PARAMANIK267 BENGALI 61 328
10 845 RAHUL MAHATO267 BENGALI 60 327
11 835 CHUMKI MAHATO272 BENGALI 53 325